VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,545,558,780 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/30.
Total transferred traffic through VPN is 923,772.06 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,581,991.4 GB  589,517,128
2 Iran (ISLAMIC Republic Of)  98,524,781.9 GB  5,310,965,105
3 Russian Federation  88,048,671.5 GB  1,390,088,282
4 Japan  67,875,149.5 GB  697,945,963
5 United States  52,832,794.4 GB  1,098,561,140
6 Taiwan  50,523,761.8 GB  790,499,311
7 France  46,174,118.0 GB  590,244,377
8 Indonesia  38,372,443.8 GB  890,909,045
9 India  35,922,805.8 GB  770,489,172
10 China  29,523,786.8 GB  771,635,812
11 Viet Nam  29,462,265.6 GB  497,729,884
12 Thailand  19,475,624.5 GB  345,449,158
13 United Arab Emirates  15,629,907.2 GB  517,357,105
14 Hong Kong  14,669,315.5 GB  237,154,520
15 Myanmar  12,981,548.0 GB  224,678,421
16 Philippines  12,866,563.7 GB  317,549,711
17 Malaysia  11,855,759.9 GB  139,923,119
18 Turkmenistan  11,641,251.2 GB  154,603,380
19 Bangladesh  9,475,521.9 GB  387,325,253
20 Ukraine  9,337,555.9 GB  534,749,766
21 Canada  8,073,035.8 GB  82,371,542
22 Saudi Arabia  7,950,903.2 GB  108,484,476
23 Germany  7,846,851.4 GB  243,255,606
24 Turkey  6,721,621.7 GB  98,383,013
25 Singapore  6,661,690.1 GB  408,062,257
26 Iraq  5,661,368.8 GB  224,810,367
27 Australia  5,578,162.1 GB  113,147,705
28 Brazil  5,282,382.8 GB  1,374,039,872
29 United Kingdom  5,228,713.9 GB  126,677,071
30 Lao People's Democratic Republic  4,498,879.2 GB  73,630,067
31 Pakistan  4,365,666.1 GB  104,622,820
32 Nigeria  3,714,800.9 GB  442,677,127
33 Cambodia  3,189,580.7 GB  92,378,951
34 Kenya  3,051,800.4 GB  183,063,955
35 Argentina  2,935,009.6 GB  46,036,920
36 Mexico  2,464,952.2 GB  43,830,696
37 Oman  2,029,825.6 GB  36,562,335
38 Spain  1,991,912.6 GB  22,324,670
39 Netherlands  1,914,110.3 GB  51,744,948
40 Armenia  1,456,351.0 GB  4,878,021
41 Egypt  1,361,199.4 GB  37,588,615
42 Qatar  1,345,234.5 GB  19,017,345
43 Algeria  1,341,680.6 GB  36,965,501
44 Nepal  1,327,069.1 GB  19,682,234
45 Syrian Arab Republic  1,291,521.6 GB  235,386,021
46 Jordan  1,275,726.7 GB  25,336,742
47 Italy  1,228,353.9 GB  14,927,915
48 Somalia  1,207,801.1 GB  53,670,048
49 Kyrgyzstan  1,151,900.6 GB  12,877,090
50 New Zealand  1,130,785.5 GB  15,019,227
51 Sudan  1,084,386.8 GB  40,272,334
52 Macau  1,051,779.2 GB  19,028,948
53 Kazakhstan  1,035,268.2 GB  15,117,139
54 Colombia  1,027,776.5 GB  19,698,370
55 Sweden  998,106.1 GB  17,376,054
56 Ghana  951,111.4 GB  56,096,361
57 Austria  928,096.2 GB  14,594,004
58 Cote D'ivoire  921,969.2 GB  11,457,577
59 Venezuela  856,064.1 GB  25,855,845
60 Belarus  827,251.1 GB  21,723,169
61 Chile  819,507.1 GB  14,121,121
62 Romania  785,208.5 GB  13,696,431
63 Peru  770,186.5 GB  10,600,489
64 Ethiopia  751,766.1 GB  38,994,539
65 Mongolia  695,222.8 GB  11,302,265
66 Libyan Arab Jamahiriya  680,325.6 GB  19,169,659
67 Kuwait  675,060.3 GB  10,402,431
68 Morocco  650,668.9 GB  25,265,672
69 Poland  633,512.4 GB  8,898,427
70 Azerbaijan  595,787.3 GB  10,532,952
71 Yemen  591,922.0 GB  20,098,960
72 Latvia  588,909.3 GB  3,009,472
73 Ecuador  570,018.2 GB  53,622,882
74 Gabon  557,856.6 GB  4,948,489
75 Norway  544,096.1 GB  4,701,850
76 Switzerland  518,416.2 GB  36,959,329
77 Palestinian Territory Occupied  499,857.3 GB  12,389,013
78 Belgium  473,510.9 GB  6,307,653
79 South Africa  462,834.8 GB  17,078,241
80 Finland  437,785.9 GB  3,906,617
81 Tanzania United Republic of  424,649.7 GB  10,764,009
82 Afghanistan  418,764.6 GB  15,534,268
83 Israel  403,745.1 GB  9,136,261
84 Uganda  376,917.5 GB  19,113,823
85 Portugal  370,340.6 GB  5,845,639
86 Denmark  331,007.5 GB  3,028,964
87 Lithuania  321,691.1 GB  4,062,693
88 Hungary  321,150.0 GB  4,851,446
89 Czech Republic  319,167.5 GB  4,936,499
90 Georgia  295,193.1 GB  3,543,629
91 Guinea  281,599.8 GB  8,610,861
92 Greece  265,925.6 GB  3,747,926
93 Sri Lanka  258,173.0 GB  6,580,773
94 Bahrain  225,884.5 GB  3,657,783
95 Tunisia  217,440.7 GB  6,071,780
96 Dominican Republic  213,491.8 GB  6,932,754
97 Brunei Darussalam  213,186.8 GB  1,604,323
98 Bulgaria  211,208.2 GB  4,114,096
99 Guatemala  204,171.2 GB  4,393,321
100 Lebanon  202,943.9 GB  9,022,730
101 Uzbekistan  202,430.8 GB  4,096,383
102 Serbia  199,086.2 GB  3,540,911
103 Panama  186,106.9 GB  5,064,235
104 Bolivia  183,065.6 GB  3,222,990
105 Djibouti  163,248.5 GB  4,256,252
106 Paraguay  157,996.9 GB  2,090,732
107 Ireland  136,564.4 GB  1,899,691
108 Slovenia  132,717.0 GB  1,546,225
109 Costa Rica  115,496.3 GB  1,721,030
110 Croatia (LOCAL Name: Hrvatska)  115,029.3 GB  1,151,679
111 Slovakia (SLOVAK Republic)  110,195.2 GB  1,234,380
112 Moldova Republic of  106,972.4 GB  2,730,709
113 Cuba  105,100.2 GB  2,760,474
114 Albania  104,331.4 GB  2,345,460
115 Bosnia and Herzegowina  102,894.5 GB  935,171
116 Mauritius  99,327.4 GB  1,328,185
117 Jamaica  91,982.4 GB  2,090,438
118 Bhutan  81,311.8 GB  1,684,531
119 Estonia  81,071.8 GB  1,053,274
120 Uruguay  77,967.0 GB  1,146,449
121 Luxembourg  61,625.3 GB  1,332,972
122 Honduras  61,001.3 GB  1,408,990
123 Benin  60,513.9 GB  7,028,673
124 Antigua and Barbuda  59,034.1 GB  1,623,516
125 Cyprus  55,461.8 GB  7,553,197
126 Rwanda  54,794.5 GB  1,691,819
127 Togo  53,932.5 GB  1,416,538
128 Maldives  52,733.7 GB  908,069
129 Senegal  52,483.2 GB  1,971,483
130 Guam  51,267.6 GB  984,315
131 Northern Mariana Islands  44,018.5 GB  270,061
132 Trinidad and Tobago  42,072.6 GB  642,452
133 Macedonia  42,058.0 GB  654,033
134 Korea Democratic People's Republic of  39,695.3 GB  299,606
135 Cameroon  36,987.4 GB  3,228,253
136 Timor-leste  34,059.4 GB  743,038
137 Mozambique  33,532.4 GB  2,485,263
138 El Salvador  33,214.0 GB  875,272
139 Fiji  29,803.5 GB  823,169
140 Barbados  28,771.4 GB  351,095
141 Madagascar  28,690.6 GB  755,485
142 Nicaragua  27,131.0 GB  525,446
143 Malta  26,793.9 GB  505,103
144 Tajikistan  25,422.4 GB  1,217,948
145 Iceland  25,398.3 GB  763,078
146 Puerto Rico  25,386.0 GB  671,434
147 Namibia  25,325.6 GB  751,473
148 Palau  24,240.7 GB  190,061
149 Reunion  23,642.6 GB  94,413
150 Seychelles  22,451.6 GB  3,421,960
151 Congo The Democratic Republic of The  21,579.7 GB  1,464,261
152 Chad  21,564.4 GB  4,516,123
153 Angola  20,907.2 GB  785,609
154 Mali  18,499.9 GB  1,069,796
155 Burkina Faso  18,387.8 GB  1,577,661
156 Bahamas  17,785.5 GB  346,893
157 Mauritania  17,754.1 GB  534,533
158 Montenegro  17,745.9 GB  371,624
159 Zambia  16,449.0 GB  661,249
160 Zimbabwe  16,070.9 GB  2,284,456
161 Saint Lucia  15,124.4 GB  184,149
162 Guyana  14,240.6 GB  303,055
163 Malawi  13,315.4 GB  191,811
164 Papua New Guinea  13,077.6 GB  197,059
165 Suriname  11,303.3 GB  311,961
166 Samoa  9,883.6 GB  21,474
167 New Caledonia  9,748.1 GB  128,292
168 Haiti  9,300.3 GB  394,446
169 French Polynesia  9,131.4 GB  187,127
170 Belize  8,936.5 GB  516,531
171 Gambia  8,535.0 GB  3,638,186
172 Botswana  8,472.4 GB  192,733
173 Aruba  8,447.7 GB  93,931
174 Saint Vincent and The Grenadines  7,906.5 GB  100,855
175 Curacao  7,016.1 GB  134,112
176 Liberia  6,589.4 GB  552,088
177 South Sudan  6,334.9 GB  343,227
178 Marshall Islands  6,314.0 GB  59,887
179 Vanuatu  5,488.1 GB  277,160
180 Dominica  5,343.3 GB  294,981
181 Martinique  5,311.3 GB  75,853
182 Equatorial Guinea  5,220.1 GB  317,352
183 Congo  4,572.9 GB  124,232
184 Grenada  3,929.4 GB  88,097
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,166.1 GB  74,103
189 Guadeloupe  3,142.4 GB  43,547
190 Cape Verde  2,963.5 GB  135,593
191 Comoros  2,945.2 GB  51,563
192 Sierra Leone  2,894.1 GB  111,805
193 Cayman Islands  2,537.6 GB  58,139
194 Tonga  2,341.0 GB  164,926
195 Swaziland  2,302.6 GB  85,780
196 American Samoa  2,211.9 GB  48,712
197 Sint Maarten  2,053.3 GB  52,021
198 Micronesia Federated States of  1,997.3 GB  88,500
199 Niger  1,972.7 GB  142,481
200 Burundi  1,970.9 GB  196,746
201 Solomon Islands  1,948.6 GB  76,414
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,688.0 GB  30,137
204 Gibraltar  1,592.3 GB  39,413
205 Turks and Caicos Islands  1,204.7 GB  24,818
206 Virgin Islands (BRITISH)  1,158.2 GB  34,134
207 Lesotho  1,154.6 GB  56,248
208 Jersey  999.0 GB  26,645
209 Saint Kitts and Nevis  986.3 GB  14,117
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.4 GB  9,787
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  324.6 GB  11,963
216 Liechtenstein  304.1 GB  6,502
217 Sao Tome and Principe  269.6 GB  9,860
218 Central African Republic  181.1 GB  18,348
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.3 GB  5,363
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4